The Apple Mac mini 'Core i5' 2.5 (Late 2012/Aluminum Unibody) features a 22-nm 'Ivy Bridge' 2.5 GHz Intel 'Core i5' (3210M) processor with two independent processor 'cores' on a single chip, a 3 MB shared level 3 cache, 16 GB of 1600 MHz DDR3 SDRAM (PC3-12800) memory, 1TB SSHD (Solid State Hybrid) Drive, and Intel HD Graphics 4000 which shares system memory. Free 2-day shipping. Buy Apple MacBook Air Laptop 11.6', Intel Core-i5, Intel HD Graphics 6000, 128GB SSD Storage, 4GB RAM, Mac OS X Yosemite, MJVM2LL/A - Refurbished at Walmart.com. Free 2-day shipping. Buy Apple MacBook Air 11.6-Inch laptop(1.6 GHz Intel i5, 128 GB SSD, Integrated Intel HD Graphics 6000, Mac OS X Yosemite) - MJVM2LL/A (Manufacture Refurbished) at Walmart.com. .Tested For Power/ Loaded BIOS.OS X Lion.No Accessories Included.Item Is In Good Cosmetic Condition. You are bidding for a Apple Mac Mini A1347 OS X Lion Core i5-2415M 2.30GHz 2GB 500GB HDD (H1223). This item has been successfully tested for.




Mac Os X For Intel Core I5 Processor
900. It features a glossy finish and LED backlight technology for enhanced image quality and energy efficiency. The system is loaded with 128GB of flash storage rather than an old-fashioned hard drive. Flash storage doesn't just give you a lighter, thinner computer. It also allows for impressive battery life -- up to 12 hours of web browsing and 30 days of standby time. The computer is powered by a 1.8 GHz Intel Core i5 dual-core processor and has 8GB of 1600 MHz LPDDR3 RAM. Graphics are provided by integrated Intel HD Graphics
6000. The computer features all the amenities you expect on a Mac -- a 720p Face
Time HD webcam, dual-band 802.11 ac Wi-Fi (also compatible with 802.11 a/b/g/n), Bluetooth 4.0, and built-in stereo speakers. mac
OS Sierra is the installed operating system. Processor and Graphics The Mac
Book Air is powered by an Intel Core i5 dual-core processor. This ultra-efficient architecture was designed to use less power and still deliver high performance. Which means not only can you do whatever you want - you can keep doing it for longer than before. In addition, the integrated Intel HD Graphics 6000 offers advanced performance you'll especially notice with games and other graphics-intensive tasks. 802.11 ac Wi-Fi Mac
Book Air supports dual-band 802.11 ac Wi-Fi. When connected to an 802.11 ac base station - including Air
Port Extreme and Air
Port Time Capsule - wireless performance is up to three times faster than 802.11 n Wi-Fi. And your Wi-Fi range improves as well. With Bluetooth technology, you can connect the Mac
Book Air to Bluetooth-enabled devices, like speakers and headphones. SSD Storage Part of what makes the Mac
Book Air so responsive is that it's designed entirely around SSD storage. Not only does this make Mac
Book Air much lighter and more portable than traditional notebooks, it also provides faster access to data. The 128GB PCIe-based SSD storage is up to 17 times faster than a traditional 5400 rpm notebook hard disk drive. Thunderbolt 2 & USB 3.0 Connect your Mac
Book Air to your devices and displays with a Thunderbolt 2 port that's twice as fast as the previous generation. Mac
Book Air also comes equipped with two USB 3.0 ports, so you can connect to USB 3.0 devices and all your USB 2.0 devices as well. Display The Mac
Book Air gives you a 1440 x 900 screen resolution on a 13.3' display that measures a mere 0.19' thin. And LED backlighting makes colors bright and vibrant from edge to edge. Face
Time HD Camera Let your friends and family see more of you with the 720p Face
Time HD camera. And the widescreen format means everyone can fit into the picture without having to crowd around the display. As slim and compact as the Mac
Book Air is, Apple still managed to fit a full-size backlit keyboard, which provides a comfortable typing experience. And the keyboard is backlit, so you can type with ease in even the dimmest light. A built-in ambient light sensor detects changes in lighting conditions and adjusts the display and keyboard brightness automatically.
SPECS:
Color: Silver
Operating system: Mac
OS Display: 13.3' 1440 x 900 Glossy
Display Screen Resolution: 1440 x 900
Processor: Intel Core i5 processor, 1.80 GHz Turbo Boost up to 2.9GH z
Memory: 8GB system memory
Hard drive: 128GB
SSD Video: Intel HD Graphics 6000
Wireless connectivity: 802.11 ac and Bluetooth Built-in HD webcam with microphone: YES
Battery: lithium-ion
Bluetooth: YES
Dimensions (inches): 12.8' x 8.94' x 0.11'
Weight (pounds): 2.96 pounds

Mac Mini I5
| Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
|---|---|---|---|---|---|
| Sun, 15 Sep 2013 00:00:00 +0000 | iMac13,2Intel Core i5-4670K3400 MHz(4 cores) | Mac OS X 64-bit | 4661 | 15311 | |
| Mon, 01 Dec 2014 01:58:52 +0000 | iMac13,2Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | johni | 4358 | 14750 |
| Sun, 18 Jan 2015 20:28:07 +0000 | iMac13,2Intel Core i5-3570K3425 MHz(4 cores) | Mac OS X 64-bit | oswaldini | 4395 | 14625 |
| Sun, 18 Jan 2015 20:15:59 +0000 | iMac13,2Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | oswaldini | 4356 | 14524 |
| Sat, 31 Aug 2013 00:00:00 +0000 | iMac13,2Intel Core i5-4670K3400 MHz(4 cores) | Mac OS X 64-bit | 4341 | 14455 | |
| Thu, 30 Oct 2014 11:22:45 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4261 | 14256 | |
| Wed, 28 Jan 2015 20:22:13 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4257 | 14220 | |
| Mon, 01 Dec 2014 01:51:50 +0000 | iMac13,2Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | johni | 4208 | 14219 |
| Sat, 10 Jan 2015 09:29:08 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4254 | 14206 | |
| Fri, 26 Dec 2014 10:29:00 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4256 | 14199 | |
| Thu, 29 Aug 2013 00:00:00 +0000 | iMac13,2Intel Core i5-4670K3400 MHz(4 cores) | Mac OS X 64-bit | 4277 | 14197 | |
| Mon, 20 Oct 2014 15:49:18 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4267 | 14192 | |
| Thu, 01 Jan 2015 18:48:40 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4251 | 14191 | |
| Mon, 20 Oct 2014 20:24:00 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4260 | 14117 | |
| Sun, 05 Oct 2014 10:20:15 +0000 | iMac13,1Intel Core i5-3570K3392 MHz(4 cores) | Mac OS X 64-bit | 4257 | 14096 | |
| Sat, 27 Dec 2014 17:39:21 +0000 | iMac13,2Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | johni | 4219 | 14028 |
| Wed, 19 Feb 2014 00:00:00 +0000 | MacPro6,1Intel Core i5-3570K205 MHz(4 cores) | Mac OS X 64-bit | 4181 | 14022 | |
| Mon, 01 Dec 2014 01:45:18 +0000 | iMac13,2Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | johni | 4132 | 13946 |
| Sat, 11 Jan 2014 00:00:00 +0000 | iMac13,2Intel Core i5-3570K4400 MHz(4 cores) | Mac OS X 64-bit | 4179 | 13900 | |
| Sat, 23 Aug 2014 11:44:00 +0000 | iMac13,1Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | 4125 | 13852 | |
| Wed, 01 Jan 2014 00:00:00 +0000 | iMac13,1Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | 4132 | 13839 | |
| Mon, 10 Feb 2014 00:00:00 +0000 | iMac13,1Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | 4143 | 13793 | |
| Tue, 23 Jun 2015 23:05:45 +0000 | iMac13,1Intel Core i5-35703655 MHz(4 cores) | Mac OS X 64-bit | swkooij | 4294 | 13674 |
| Mon, 01 Dec 2014 01:40:23 +0000 | iMac13,2Intel Core i5-3570K3400 MHz(4 cores) | Mac OS X 64-bit | johni | 4055 | 13655 |
| Thu, 16 Jul 2015 15:51:33 +0000 | iMac13,1Intel Core i5-3570K3403 MHz(4 cores) | Mac OS X 64-bit | 4062 | 13651 |
