Pre Owned / Used Mac Computers. Your Single Online Store to buy & sell Refurbished Mac. All Apple parts in Stock. Shop at Usedmac.com in the way that is most convenient for you: at our facility, by phone, by mail, by fax, or through our website. Used Mac computers & refurbished Mac Pro desktops available at DV Warehouse. Find an extensive selection of quality pre-owned Mac Pro, Macbooks, MacBook Pro's, eMac, iBook laptops and iMac computers for sale. A variety of quality pre-owned/refurbished Mac computers. تحميل برنامج Hushed الحصول على رقم امريكي و كندي على الجوال مجانا; تحميل لعبة صب واي سيرفس Subway Surfers للكمبيوتر و الجوال مجانا; تحميل برنامج Face app 2020 فيس اب ( تحدي صورتك وانت كبير ) للجوال مجانا. Hushed is the best second number app. Make private calls, send texts, picture messages, and manage multiple numbers all in one easy-to-use app.
Verified safe to install
download apk 48.9 MB- Publisher:AffinityClick Inc.
- View in Store:Google Play
Google Play statistics for Hushed - Second Phone Number - Calling and Texting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
AffinityClick Inc. | 48.9 MB | 12 | 21,830 | 2013-01-18 | 2020-09-17 | 5,000,000+ | 3.4 | 5.1.5 | Everyone |
Download Hushed - Second Phone Number - Calling and Texting apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Hushed For Macbook Pro
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Hushed - Second Phone Number - Calling and Texting) and save to your phone
Hashed Format
3. Open the downloaded apk file and install

Hushed is a private phone number app for any occasion! When you need a different number to call and text with, Hushed lets you get local numbers from over 60 countries. You can use Hushed for private calls and texts. You can even manage multiple lines for your personal or business life.
When you make a call or text with Hushed, it’s sent from your dedicated Hushed number, and never interacts with your cell phone number. Hushed is great for classified ads, dating, travel, and business.
It's easy and risk-free to use Hushed. There are no contracts, no hassles, and signing up doesn’t require any verification. You can keep your conversations entirely private, and burn your numbers once you’re finished with them. Protect your privacy with Hushed!
WHY USE HUSHED?
🚲 Buying or selling on local classifieds? Get a temporary number to post on your ad and receive calls and texts on Hushed instead. Delete your number once the deal is done!
❤️ Online Dating? Stay safe by adding a layer of security to your personal life with a Hushed burner number. Share your disposable number with dating app matches and people that you’re just getting to know.
✈️ Travelling or calling internationally? Family and friends can reach you on a local number without having to pay long-distance or roaming charges.
💼 Need a business number? Simply add an extra number to your device. Send business texts and stay connected with customers through Hushed. Manage your business line (or even multiple lines) in one simple app!
🇬🇧 🇺🇸 🇨🇦 Get UNLIMITED calling and texting in the United Kingdom (UK), the United States, and Canada. Choose from 1 or 3-line recurring subscriptions. Enjoy unlimited local calling*** minutes and texts!
***Local calling is available on all Hushed numbers. SMS and MMS are available in select countries. International calling and SMS is available on ‘30 Day Worldwide’ Packages.
HUSHED APP FEATURES
◆ Get a 2nd phone number, add different numbers, and manage multiple lines in one simple app.
◆ Full talk, text (SMS), and picture messaging / MMS capabilities.
◆ Local numbers to choose from in over 60 countries.
◆ Each number comes equipped with Customizable Voicemail Greetings, Auto Reply Text Messages, Call Forwarding, Call Routing, and more!
◆ Access your account on any device connected to WiFi or data. Even turn your iPad into a phone!
◆ Flexible Prepaid (7/30/90/365 Day) and Pay-as-you-go plans to suit any temporary or long-term need. Extend, delete, and top up numbers at any time!
◆ Integrations with Slack and DropBox provide extra options. Send and reply to messages directly through Slack. Save voicemails and message history to your Dropbox account.
SUBSCRIPTION DETAILS
◆ Our 1 & 3 Line auto-renewing subscriptions apply to all U.S, Canada, and UK numbers. They include UNLIMITED calls and texts within North America (for US and Canada numbers only) or within the UK (for UK numbers). Sign up on a yearly subscription and save up to 20% of the cost of the unlimited plan!
◆ Payments are charged to your Google Play account at confirmation, and will automatically renew unless auto-renew is turned off at least 24-hours before the end of the current period.
◆ Renewals are charged within 24-hours prior to the end of the current subscription period at the original subscription price and term.
◆ You can manage your subscription at any time (and turn off auto-renew) by going to your Google Play Account Settings. Cancellations do not apply to the active subscription period and refunds will not be provided for the unused portion of the term.
KEY FACTS
Hushed offers both free trials and paid numbers, please review pricing and plans before purchasing. Country and area code availability varies. May not work with SMS shortcode services or verification texts. Cannot be used for 911 emergency services.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Google Voice | Google LLC | 25.9 MB | 2,934 | 195,879 | 2020-10-09 | 10,000,000+ | 4.4 | 2020.42.336350219 | ||
TextNow - Free US Phone Number | TextNow, Inc. | 47.8 MB | 9,817 | 630,170 | 2020-06-30 | 50,000,000+ | 4.3 | 20.24.0.2 | ||
Call Free - Call to phone Numbers worldwide | Hotspot VPN( Proxy & Security ) - HiMobi Tech Ltd | 21.2 MB | 16 | 46,853 | 2020-06-25 | 5,000,000+ | 4 | 1.7.6 | ||
TextMe Up Free Calling & Texts | TextMe, Inc. | 37.2 MB | 32 | 56,394 | 2015-10-12 | 2020-09-03 | 5,000,000+ | 4.1 | 3.24.2 | |
Spoof Call Fake Caller Id | MyPhoneRobot | 4.1 MB | 3 | 6,908 | 2019-03-20 | 100,000+ | 4.5 | 3.3 | ||
Truecaller: Caller ID, spam blocking & call record | True Software Scandinavia AB | 49.5 MB | 166,368 | 10,785,344 | 2012-05-31 | 2020-09-25 | 500,000,000+ | 4.4 | 11.27.8 | |
Text Free: Free Text Plus Call | Pinger, Inc. | 28.7 MB | -407 | 342,519 | 2020-10-09 | 10,000,000+ | 4.4 | 8.78 | ||
Whoscall – The caller ID and block App | Gogolook | 19.1 MB | 8,917 | 589,530 | 2010-07-24 | 2020-10-11 | 10,000,000+ | 4.3 | 6.66 | |
Line2 - Second Phone Number | Line2 Inc. | 14.3 MB | -6 | 13,559 | 2020-01-27 | 1,000,000+ | 3.1 | 4.2.1 | ||
Burner - Second Phone Number - Calling & Texting | Ad Hoc Labs, Inc | 24.8 MB | 19 | 23,221 | 2019-03-28 | 1,000,000+ | 4.3 | 4.0.7 | ||
2ndLine - US Phone Number | TextNow, Inc. | 41.4 MB | 444 | 47,890 | 2018-01-19 | 2020-08-14 | 10,000,000+ | 4.1 | 20.31.0.2 | |
Calls Blacklist - Call Blocker | Vlad Lee | 3.9 MB | 8,874 | 580,706 | 2012-02-05 | 2019-08-22 | 10,000,000+ | 4.5 | 3.2.51 | |
Should I Answer? | Mister Group s.r.o. | 13.1 MB | 155 | 314,592 | 2019-03-04 | 1,000,000+ | 4.7 | 2019.03.11013 | ||
Hangouts Dialer - Call Phones | Google LLC | 78.8 KB | 1,834 | 123,350 | 2015-09-01 | 10,000,000+ | 4.1 | 0.1.100944346 | ||
Caller ID, Calls, Dialer & Contacts Book: Eyecon | Eyecon Phone Dialer & Contacts | 24.9 MB | 58 | 273,321 | 2016-08-31 | 2020-09-16 | 10,000,000+ | 4.5 | 3.0.339 | |
WhatsApp Business | WhatsApp Inc. | 29.9 MB | 17,175 | 969,067 | 2018-01-29 | 2020-10-15 | 100,000,000+ | 4.2 | 2.20.201.23 | |
Telos Free Phone Number, Unlimited Calling & Text | Telos Second Phone Number Corp | 44.8 MB | 40 | 40,344 | 2016-09-06 | 2020-10-19 | 1,000,000+ | 3.9 | 2.2.5 | |
Sync.ME - Caller ID, Spam Call Blocker & Contacts | Sync.ME | 24.4 MB | -67 | 216,215 | 2012-11-15 | 2020-06-17 | 5,000,000+ | 4.2 | 4.30.2 | |
MobileVOIP Cheap Voip Calls | Finarea | 11.5 MB | -58 | 56,525 | 2011-02-17 | 2020-06-17 | 5,000,000+ | 4 | 7.73 | |
textPlus: Free Text & Calls | textPlus | 48.9 MB | 5,753 | 389,403 | 2020-07-29 | 10,000,000+ | 3.8 | 7.6.8 | ||
AT&T Call Protect | AT&T Services, Inc. | 16.3 MB | 311 | 18,785 | 2020-07-08 | 10,000,000+ | 3.7 | 3.6.1-1680 | ||
Reverse Lookup - Caller ID and Spam Block | Nomadic Ratio | 4.0 MB | 1 | 12,570 | 2020-06-26 | 1,000,000+ | 3.9 | 3.5.8 | ||
Numler - Caller ID & Blocker | AG Dev | 8.8 MB | 9 | 45,756 | 2016-06-21 | 2020-08-18 | 1,000,000+ | 4.3 | 3.4.2 | |
Dalil App - Caller Id | Tech-World | 12.7 MB | -114 | 97,483 | 2013-12-22 | 2020-02-21 | 10,000,000+ | 3.7 | 6.3.1 | |
tellows - Caller ID & Block | tellows | 5.4 MB | 5 | 6,603 | 2020-06-08 | 500,000+ | 4.4 | 2.2.5 | ||
HATIM | Hatim SoftTech by Kamran Mehmud | 2.6 MB | 0 | 174 | 2019-01-08 | 50,000+ | 4.8 | 3.9.3 | ||
Libya Mobile Lookup | AOB Software | 3.7 MB | 20 | 24,412 | 2014-08-28 | 2019-07-04 | 1,000,000+ | 4.1 | 4.1.2 | |
Reverse Lookup Pro | Socketwire | 3.3 MB | 5 | 6,879 | 2020-01-20 | 500,000+ | 4 | 2.4.36 | ||
ZamZam Tel | Z-Host Communications | 2.7 MB | 1 | 710 | 2017-10-06 | 2019-01-08 | 100,000+ | 4.4 | 3.9.3 | |
180 - Caller ID & Block | 180 Mobil AS | 22.5 MB | 14 | 28,469 | 2012-03-10 | 2020-10-19 | 1,000,000+ | 4.7 | 2.1.48 | |
Xfinity Connect | Comcast Cable Communications Management, LLC | 20.7 MB | 13 | 87,224 | 2020-05-29 | 1,000,000+ | 4.3 | 7.7.1 | ||
KeepCalling - Best International Calling Rates | Miron Enterprises, LLC | 7.8 MB | 3 | 6,732 | 2013-07-26 | 2020-07-23 | 500,000+ | 4.2 | 3.7.16 | |
Five Card Dialer | Allvins | 3.4 MB | 1 | 1,114 | 2014-10-03 | 2020-08-15 | 500,000+ | 4.2 | 1.72 | |
Whitepages Background Checks | Whitepages | 20.6 MB | 21 | 55,705 | 2011-11-15 | 2019-01-01 | 1,000,000+ | 4.3 | 3.3.15 | |
YouMail Visual Voicemail, Spam & Robocall Blocker | YouMail, Inc | 15.5 MB | 21 | 77,938 | 2011-06-17 | 2020-09-18 | 1,000,000+ | 4.3 | 4.5.8 | |
Bolobhai Lite | Digitelecom | 6.7 MB | 0 | 59 | 2018-01-25 | 2020-01-31 | 50,000+ | 4.3 | 4.0.6 | |
Call Blocker | Vlad Lee | 3.4 MB | 161 | 115,755 | 2016-11-13 | 2019-03-10 | 1,000,000+ | 4.6 | 1.1.7 | |
telnore | FSTL | 5.8 MB | 0 | 48 | 2018-03-25 | 2019-02-16 | 50,000+ | 4.1 | 3.9.3 | |
Dalily - Caller ID | e-Sealed | 16.3 MB | 1,214 | 80,139 | 2015-02-10 | 2019-02-03 | 5,000,000+ | 3.8 | 7.1.3 | |
Caller Name Announcer – Hands-Free Calling App | Sappalodapps Development | 12.2 MB | -3 | 3,536 | 2017-08-28 | 2020-10-09 | 1,000,000+ | 4.1 | 1.232 | |
Mabrook Plazma | Digitelecom | 5.8 MB | 5 | 9,269 | 2014-11-09 | 2019-01-02 | 1,000,000+ | 3.9 | 3.9.3 | |
Text Me - Free Texting & Calls | TextMe, Inc. | 37.1 MB | -238 | 384,662 | 2011-08-03 | 2020-09-03 | 10,000,000+ | 4.1 | 3.24.2 | |
Odiodialer | Odio Dialer | 11.3 MB | 2 | 556 | 2019-01-13 | 100,000+ | 4.1 | 2.0.6 | ||
LINE: Free Calls & Messages | LINE Corporation | 156.8 MB | 173,415 | 11,581,110 | 2011-06-23 | 2020-09-24 | 500,000,000+ | 4.1 | 10.16.4 | |
T-Mobile DIGITS | T-Mobile USA | 44.4 MB | 3 | 2,903 | 2016-12-07 | 2020-10-06 | 500,000+ | 3.3 | 2.4.4 | |
Big Arabia | BigArabia | 5.8 MB | 0 | 205 | 2017-05-09 | 2019-01-07 | 100,000+ | 3.9 | 3.9.3 | |
Kashif - Best Caller ID/Identify Unknown Caller | NextGenXApps | 7.1 MB | 7 | 4,000 | 2018-01-11 | 2019-02-12 | 1,000,000+ | 4.2 | 1.1.8 | |
TalkU: Phone Numbers for Free Calling & Texting | TalkU International Inc. | 39.5 MB | -284 | 268,954 | 2014-11-18 | 2020-10-14 | 10,000,000+ | 4.4 | 4.19.11 | |
Nextplus Free SMS Text Calls | textPlus | 48.9 MB | -129 | 94,804 | 2015-03-24 | 2020-07-29 | 5,000,000+ | 3.7 | 2.6.8 |
Hushed For Macbook Air
© choilieng.com - 2018
